
TECHNICAL SPECIFICATION
| Property | Specification |
| Product Name | Firebrick Silicone Rubber Sheet (Platinum Cured) |
| Curing System | Platinum Cured (Non-Peroxide) |
| Brand | HyperSheet® |
| Material | High Quality Silicone (QM Grade) |
| Color | Firebrick |
| Density | 1.30 g/cm³ |
| Hardness | 60 ± 5 Shore A |
| Tensile Strength | > 10 MPa |
| Elongation at Break | > 400% |
| Tear Strength | > 12 kgf/cm |
| Compression Set | < 15% (177°C × 22 hrs) |
| Working Temperature | -70°C to +270°C |
| Compliance | FDA / RoHS / REACH |
STANDARD SIZE
| Thickness (mm) | Width | Length/Roll(M) |
| 0.5 | 1.2 | 10 |
| 1 | 1.2 | 10 |
| 1.5 | 1.2 | 10 |
| 2 | 1.2 | 10 |
| 3 | 1.2 | 10 |
| 4 | 1.2 | 10 |
| 5 | 1.2 | 10 |
| 6 | 1.2 | 10 |
| 8 | 1.2 | 10 |
| 10 | 1.2 | 10 |
| 12 | 1.2 | 5 |
| 15 | 1.2 | 5 |
| 20 | 1.2 | 3 |
| 25 | 1.2 | 3 |